
Sports
I am a RYA and AYF Yachtmaster. I also sail a Laser and do some hiking.
CEU University Professor
Department of Economics
Authors | Title | Link |
---|---|---|
CHAN, F., MATYAS, L. and REIZINGER, K. | Estimation with Pairwise Observations | Download Paper |
CHAN, F., REGULY, A., and MATYAS, L. | Modelling with Discretized Ordered Choice Covariates | Download Paper |
CHAN, F., REGULY, A., and MATYAS, L. | Choice Modelling with Discretized Continuous Dependent Variable | Download Paper |
CHAN, F. and MATYAS, L. | The Estimation of Fixed Effects Panel Data Models with Partially Penalized Regression | Ongoing project |
MATYAS, L. (ed.) | The Econometrics of Multi-dimensional Panel; 2nd re-edited, revised and expanded edition | Ongoing book project |
MATYAS, L. (ed.) | Central and Eastern European Economies after the Ukrainian War | Ongoing book project |
Richard Blundell, Estelle Cantillon, Barbara Chizzolini, Marc Ivaldi, Wolfgang Leininger, Laszlo Matyas, Ramon Marimon, and Frode Steen | A Manifesto for Economics Research | EU-FP7 Program Coeure | Laszlo Matyas (ed.) | Emerging European Economies after the Pandemic | Springer 2022 | Laszlo Matyas (ed.) | Central and Eastern European Economies after the Ukrainian War | Ongoing book project |
Year | Authors | Title | Published |
---|---|---|---|
2008-2017 | MATYAS L. and SEVESTRE P. | The Econometrics of Panel Data | Springer |
2017 | MATYAS L. | The Ecconometrics of Multi-dimensional Panels | Springer |
I am a RYA and AYF Yachtmaster. I also sail a Laser and do some hiking.
Kinga Konczey,
Melinda B. Matyas ,
Viktor G. Matyas
Country house on the shores of lake Balaton.
Show Map